Teacher Resources |
Teacher Resources
Resource | Suggested Grades | Subject Area | Short Description |
---|---|---|---|
Bubbl.us | K-12 | General | Online mind-mapping / brainstorming tool |
EasyBib | 6-12 | General | Online tool to help student create bibliographies and citations. (MLA, APA, and Chicago styles) |
KerPoof | K-8 | Language Arts | Online tool for creating stories, movies, cards, drawings, and pictures. |
Khan Academy | 6-12 | Multiple Subjects | Online library of thousands of video lessons on math, science, economics, finance, humanities, and computer programming. |
Knowmia | K-12 | Multiple Subjects | Online library of over 17,000 video lessons from great teachers. |
SoftSchools | K-8 | Multiple Subjects | Online collection of worksheets, games, quizzes, etc, covering a variety of subject areas. |
Spezify | K-12 | General | Search engine that show a variety of results from images to videos to sites. |
Storybird | K-5 | Language Arts | Online tool for creating short, art-inspired, visual stories you can make and share on any device. |
StoryJumper | K-5 | Language Arts | Online tool for creating electronic books/stories. |
TypingWeb | K-12 | Information Literacy & Technology | Online typing tutor program. |
Word It Out | 6-12 | General | Online tool to create word clouds, an arrangement of words, positioned at random, with the most important words larger than the others. |
Showing 11 items